| Today goldprice (25 October 2025) | ||
|---|---|---|
| 999 | 916 | |
| Exclusive (BEAD & CHARM excluded) | MYR 257 | MYR 251 |
| 10 gram and below | MYR 255 | MYR 249 |
| 10 gram and above | MYR 251 | MYR 245 |
Special Offers
There are no special offer products to list.
| Today goldprice (25 October 2025) | ||
|---|---|---|
| 999 | 916 | |
| Exclusive (BEAD & CHARM excluded) | MYR 257 | MYR 251 |
| 10 gram and below | MYR 255 | MYR 249 |
| 10 gram and above | MYR 251 | MYR 245 |
There are no special offer products to list.