| Today goldprice (25 October 2025) | ||
|---|---|---|
| 999 | 916 | |
| Exclusive (BEAD & CHARM excluded) | MYR 257 | MYR 251 |
| 10 gram and below | MYR 255 | MYR 249 |
| 10 gram and above | MYR 251 | MYR 245 |
916
1
1..
Showing 1 to 1 of 1 (1 Pages)
| Today goldprice (25 October 2025) | ||
|---|---|---|
| 999 | 916 | |
| Exclusive (BEAD & CHARM excluded) | MYR 257 | MYR 251 |
| 10 gram and below | MYR 255 | MYR 249 |
| 10 gram and above | MYR 251 | MYR 245 |
1..